Multi-Table Tournament Leaderboard - Tourney King

TOURNEY KING - $20,000 in Prizes!

Claim your crown and royal throne with PDC's all new Tourney King promotion. Every month PDC Poker will automatically track your tournament results and award you High Limit or Low Limit leaderboard points, based on our unique formula. With a combined value of over $20,000 in cash and prizes every month, who will be the Tourney King?

How It Works:

PDC Poker offers two leaderboards running side by side, the Low Limit leaderboard for tournaments with buyins of $0 - $19.99 and the High Limit leaderboard for buy-in's of $20 or more. Each leaderboard will have its own Grand Final tournament, with the winner of each Final walking away with the cash, accolade and bragging rights as the 'Tourney King' of PDC. To qualify for either of the monthly Leaderboard Grand Final tournaments you need to finish in the top 250 places for the corresponding leaderboard. A unique chipstack will be assigned to finalists based on how many points have been accumulated in the month. You can even win entry to both Finals you qualify for, so why not give your kingdom something to talk about and take down both leaderboards.

What You Win:

With a combined prizepool of over $20,000 in cash and are paid instantly into your account without any play requirements needed. Winners will even receive a special Tourney King accolade to show off at the tables for years to come.

High Limit Leaderboard
Result Prize Value
1st Cash $3,000
2nd Cash $1,800
3rd Cash $1,200
4th Cash $600
5th Cash $450
6th-15th $100 cash + $50K entry coupon $209
16th-30th $50K entry + $60 satellite coupon $169
31st-40th $50K entry coupon $109
41st-50th $60 satellite coupon $60
Total Prize Value $13,365
Low Limit Leaderboard
Result Prize Value
1st Cash $1,500
2nd Cash $900
3rd Cash $600
4th Cash $300
5th Cash $225
6th-15th $50K entry + $60 satellite coupon $169
16th-30th $50K entry coupon $109
31st-40th $60 satellite coupon $60
41st-50th $11 satellite coupon $11
Total Prize Value $7,560

High And Low Leaderboard Grand Finals:

All Leaderboard Grand Finals will run on the second Sunday after the end of the month and you will be issued an entry coupon for this tournament once it has been created and is displaying in the software.

MTT Leaderboard Formula

Multi table Poker Tournament Formula
Buy-in: Average Buy-in cost for tournament (max 100, fee NOT included)
Buy-in for R/A tournaments = prizepool / (Entrants + Rebuys + Addons)
Entrants: Total number of tournament participants.
Position: Final placing.
Final Table Bonus: A bonus multiplier is applied to your leaderboard points for a tournament if you finish on the final table according to the table below:
Final Table Bonus Multiplier
Placing FT Bonus Placing FT Bonus
1st 1.5 6th 1.35
2nd 1.45 7th 1.35
3rd 1.45 8th 1.3
4th 1.4 9th 1.3
5th 1.4 10th 1.25

MTT Leaderboard Calculator

You can use this calculator to determine how many Leaderboard points you have earned in any MTT.

Number of Entrants:
Buy-In: $
Your Position:


Points:



Leaderboard for September
Rank Player Avatar No. MTT's Points
1. bonehead17 6 227
2. DrewPeacoq8 6 173
3. MoscowStyle 8 158
4. cowboyCARDSHARK31 4 152
5. 1GOLDENBEAR1 7 148
6. JOEYTHEB31 3 147
7. Bobsackimano 4 138
8. mazokie 2 134
9. galianza 3 124
10. xXjuzzmeXx 4 124
11. slimjimpikNs 2 120
12. Machidon7 6 116
13. theazzkicker5 1 106
14. Buckleupson 3 102
15. jjgivaway 2 96
16. Monk3yone 1 94
17. ericTheBlufer 3 92
18. winterwin 3 90
19. kikiriki26 3 86
20. KhmeiKid 4 86
21. 10LD22 2 83
22. westbrookk 3 82
23. kashkang 2 81
24. LowDanglers 1 79
25. Apey1005 4 72
26. Likkam 4 72
27. Drunktender 1 70
28. sergiod 3 69
29. TBT112 5 67
30. paullypisonia 1 67
31. Sharapova 1 67
32. dracusor5 2 66
33. Cr00k5h4nk5 4 66
34. jeff5152 4 66
35. glamaa 6 64
36. jetdawg12aces 1 64
37. PornAndPoker23 3 58
38. eatburgers 2 58
39. LTUFlawless 2 57
40. Babelicious 2 57
41. Rob1nhood 4 55
42. ladylucks7777 2 55
43. TDeck1209 2 54
44. TheGiant74 3 54
45. bullitpete 4 53
46. AllinWinAlot 4 53
47. Franze87 3 51
48. maeyutzka69 4 51
49. BMACWINS21 1 49
50. SNutizzle 5 49
51. On2theNext1 1 48
52. picklefarmer 1 47
53. Sreela 3 47
54. YouBetchaHuH 3 47
55. ihit3outs 1 45
56. izWiLDBiLL 2 45
57. 007ChrisKardiaK 2 44
58. serbayxes 1 44
59. nicecallbubs 3 43
60. condimentking33 2 43
61. LayDeeBug 2 42
62. HeyLosr 1 42
63. linquenito 2 41
64. samkarmaguy 2 40
65. wirehare 1 39
66. Elprepsi 3 39
67. hurrIKEane 1 38
68. Junglepork 3 38
69. enzolito 3 38
70. DDilts011 4 38
71. Ningaloo085 2 37
72. Teepeso 1 37
73. Ptwp330 2 37
74. ZEBRA14LCPD1 4 37
75. mattmank211 2 36
76. Louise0917 1 36
77. Minetti 1 35
78. zomgsocks 2 35
79. probe79 2 35
80. teTRat 2 34
81. GoRITColonials 2 33
82. NEWPAGE15 1 33
83. afcajax 3 33
84. tuffish 2 33
85. ln21345 2 32
86. NYChr15 3 32
87. kmbond3 1 32
88. eastmiki57 1 32
89. mikenval 1 32
90. cokacola28 3 32
91. LinkinTopps 3 32
92. Bballicon15 2 32
93. novice79 3 32
94. ciorex 1 31
95. 13lackRose 1 31
96. pugelist 1 31
97. JiJi2009 3 30
98. mrtgjnky 2 30
99. Alm0stFam0us 3 30
100. kenny123rounder 2 29
101. paperboy5050 3 29
102. TheTTraptor 2 29
103. whathee 2 29
104. deoxyribo 2 29
105. LUVONP 2 29
106. skillsmcdills 4 28
107. JPOST23 2 28
108. Hopalongscotty 2 28
109. Soulcrushing 1 28
110. aliciav2 2 27
111. Bockemon 2 27
112. poKAnstriKtA 1 27
113. Etch143 1 26
114. IhaveFingersXed 2 26
115. junkieboy 2 26
116. NutShower 2 25
117. Nickkkk22 1 24
118. Snowflake770 1 24
119. hollaatchaman 3 24
120. LaLegiste 3 24
121. hawaiianchik 1 24
122. Haporuu 3 23
123. Olavo77 3 23
124. xROCKETMANx 1 23
125. HOBOBOBB 2 23
126. Belieeeeve 2 22
127. cowboyKingjames25 3 22
128. xSagNastyx 1 22
129. GetzBuzy 1 22
130. redjwj 1 22
131. sukthisout 2 22
132. hickey71 1 22
133. condorjoe53 1 22
134. zigzag45 2 22
135. redemtion 2 22
136. Simpl3D 2 22
137. vick7orious 2 22
138. TallTyler 2 22
139. flyinheelhook 3 22
140. Resteppa 2 21
141. stackedjuggernutz 1 21
142. Jotcha 1 21
143. macfresh 1 21
144. JackMeihoff 1 21
145. 123danger456 2 21
146. 5thStreetAssasin 1 20
147. katxorro 2 20
148. STV004 1 20
149. Jamgi4me 2 20
150. MiguelSantiago 1 20
151. itmzsoci 1 20
152. Flockerzy 1 20
153. acesJeepnayr 1 20
154. stw007 2 20
155. xx4444xx 2 20
156. YoungPro 1 20
157. maria236 1 20
158. gofigure2 1 20
159. scarfee 1 20
160. AZSlick571 1 19
161. vlaknek007 2 19
162. UwntBeliveIt 1 19
163. JDAY09 2 19
164. pokerSuperplayer9 2 19
165. dmaster9999 1 19
166. FarAce 1 19
167. GMOjoe 2 19
168. slikster666 1 18
169. AtrophiedFin 1 18
170. IGotNothin0 2 18
171. BigEasygrinder 2 18
172. Jari2010 1 18
173. HOUSE21 1 18
174. SAINTSKIKASS 1 18
175. 4TheRespect 2 18
176. nickatnight2169 2 18
177. TheBIGooH 1 17
178. seawind 1 17
179. 77lucky7777 1 17
180. grinder79 2 17
181. budlit95 1 17
182. BLACK1324 2 17
183. ReadySteadyEddie 2 17
184. jhndoe 2 17
185. semipro0 1 17
186. Crewchief60K 1 17
187. bigg1981 1 17
188. chosetowin 1 16
189. TeleBotElite 1 16
190. MattOstby 1 16
191. Koppe1poker 1 16
192. schman5 1 16
193. LoTsoFouTs 2 16
194. bullitmo 2 16
195. RXDOCPILL 1 16
196. drawinggunit32 1 16
197. RonsRayGun 1 16
198. redbob14 1 16
199. CrookForLife 1 16
200. mikejenizzy 2 16
201. coalinga1 2 15
202. PocketBoer 2 15
203. HOUSE222 1 15
204. TeddyB18 1 15
205. TrollChef9 1 15
206. potroast3030 1 15
207. gonewildagain 1 15
208. Booger9022 1 15
209. Limp0p0 2 15
210. eazyplayphilly 1 15
211. airedaleo5 1 15
212. bencoates 1 15
213. LABORandPROFIT 2 14
214. HateTheNewVersion 2 14
215. mizzouleg38nd 1 14
216. keolaEdiie 1 14
217. noexcuse4that 1 14
218. Zack3913 2 14
219. jokster17 1 14
220. HotAusChick2 1 14
221. Wolfpackfan3 2 14
222. IceMan1383 1 14
223. notallin247 1 14
224. mrmondo1 1 14
225. Phyxius1 1 14
226. pokerbrettechols 2 14
227. jrgeddyjustin 1 14
228. bettybrockets 1 14
229. DaveM61 1 14
230. Concipio17poker 1 14
231. pahrump 1 14
232. paigo69 2 14
233. yessiricall 1 13
234. wizardmickey1 1 13
235. RaiseNFoldem 1 13
236. Gumbyman 1 13
237. timseptytim 1 13
238. lang14 1 13
239. LetzTango 1 13
240. MYBIGNIPS1 1 13
241. ladyshyshy16 2 13
242. aknelle23 1 13
243. hoxfan06 1 13
244. MarlboroMan 1 13
245. am3fleming 1 13
246. cinnamonman11 2 13
247. eatafish 1 12
248. SeanGrant 1 12
249. xRIPSNORTxaces 1 12
250. sunnywest740 2 12
251. Maurya 2 12
252. TheCrusherrr 1 12
253. donkzilla101 1 12
254. whohaha 2 12
255. AngelArm 1 12
256. pokerphenom8G 1 12
257. Ferreira83 1 12
258. trippincal1 1 12
259. Kenley 1 12
260. trakenbacon 1 12
261. MORECASH17 1 12
262. Crakk1 1 12
263. fro1127 1 12
264. DarthHold 1 12
265. 444OhBoy444 1 11
266. SidBream 1 11
267. monkeysrus 1 11
268. Justinab84 1 11
269. pardedos 1 11
270. JAWZ187 1 11
271. Snakebit3 1 11
272. allinoldplayer 1 11
273. Igor013 1 11
274. bbrat26 1 11
275. moratty 1 11
276. dende83 1 11
277. PhillyG11 1 11
278. pokerKostas 2 10
279. FIVESTAR5 1 10
280. GIANTS2007 1 10
281. UFGator131 1 10
282. Bugman67 1 10
283. saumarez 1 10
284. Redonkulicious 1 10
285. tdogcroel 1 10
286. UpstateFinest 1 10
287. mmumm001holdem 1 10
288. patlang 1 10
289. BigOn3On3 1 10
290. zonazoo 1 10
291. JayJindo 1 10
292. tlmoney110 1 10
293. chilindanaepi2001 1 10
294. KingPaulie1986 1 10
295. MrMorph 1 10
296. OnBreak 1 10
297. Texans2009 2 10
298. ANGLER2784 1 10
299. GrandpaJoe 1 10
300. Gogabus 1 10
301. kazmer9 1 10
302. ScoreseseofPoker1 1 10
303. GrigoryS 1 10
304. ColinCowherd 1 10
305. captainjim36 1 9
306. chumley01 1 9
307. JohnnyBeGood4 1 9
308. FirstPlaceHunter 1 9
309. bostonyt311 1 9
310. d3admou53 1 9
311. lioneagle 1 9
312. onlyagame66 1 9
313. T0PDECK 1 9
314. pkrplr4116 1 9
315. SugaShaneWreckedU 1 9
316. RobertDinero 1 9
317. 956phenom 1 9
318. mickelsonfan 1 9
319. Kevin49 1 9
320. warstack 1 9
321. DIRYRED702 1 9
322. BigBears 1 9
323. Twomanyflops 1 9
324. jjgolf72 1 9
325. willy12623 1 9
326. BigErsh 1 9
327. givemesomelove 1 9
328. killa1aces 1 9
329. hmanAA 1 9
330. Louie84 1 8
331. krayziekyootie 1 8
332. BigKatD1 1 8
333. dirtybirdie 1 8
334. forthriot43 1 8
335. Viporex 1 8
336. kbee730 1 8
337. PayMeABuyInBaby 1 8
338. guttaville88 1 8
339. wannabe1362 1 8
340. bgtass 1 8
341. not4benelt 1 8
342. winkim 1 8
343. aceaniel777 1 8
344. BoHeam 1 8
345. TheSteamer 1 8
346. markscor 1 8
347. RealPainn 1 8
348. payge749 1 8
349. sackillar 1 8
350. yjchou 1 8
351. donkeeyyjim 1 8
352. mazzo12 1 8
353. BlowupPoker 1 8
354. roadgame6 1 8
355. chapusvy 1 8
356. Godofgames2 1 8
357. boppy1557 1 8
358. Report2theRail 1 8
359. PujolsMVP10 1 8
360. homeys44 1 8
361. humuhumu182 1 8
362. JMJS772 1 8
363. eoj777 1 8
364. BlakeEasley5 1 7
365. dak69203 1 7
366. sausagenbiscuit 1 7
367. pokherking96 1 7
368. FREETAG 1 7
369. Denniscoy 1 7
370. shawtypokerloose 1 7
371. MeatWadGod 1 7
372. CJB8211 1 7
373. MattPSU03 1 7
374. BALTAZARRRRRRRRRRRR 1 7
375. myrokrolles 1 7
376. Janice7776 1 7
377. gooischevrouw 1 7
378. LadyJoker23 1 7
379. timotao12 1 7
380. SmoknAces83 1 7
381. kguner 1 7
382. Maciel85 1 7
383. thekiwilad 1 7
384. classic1126 1 7
385. nesbitjason98 1 7
386. vastard 1 7
387. jacksopj1112 1 7
388. Unwin171 1 7
389. bighos7344 1 7
390. pokerstarbama 1 7
391. BirdsOfWar 1 7
392. atcwoody 1 7
393. rock712 1 7
394. JokerPokerUberSmoker 1 7
395. imME7227 1 7
396. MartiniSaint 1 7
397. 777t777 1 7
398. vanmar 1 7
399. DonkCityUSA 1 7
400. minishu 1 7
401. ShawshanksharkS 1 7
402. fieldraider 1 7
403. HolyMackerel 1 7
404. TBiggity 1 7
405. TheZizou 1 7
406. leftkeyinbar 1 7
407. Ush0uldf0ld 1 7
408. DrWoody 1 6
409. freakdig1 1 6
410. chroka 1 6
411. hLblaZr 1 6
412. pvssymonster 1 6
413. cantlose13 1 6
414. KingJulien7 1 6
415. GGGINO 1 6
416. bigshot67 1 6
417. SpitandPunch 1 6
418. gorgoshiv 1 6
419. chriso2010 1 6
420. odedh4 1 6
421. scones14 1 6
422. coolbloodedone 1 6
423. Survivor777 1 6
424. ALLMINE9 1 6
425. w84u2raise 1 6
426. Samerald 1 6
427. warden84 1 6
428. PettyTheft33 1 6
429. 1masterd 1 6
430. Flyingmonkey1 1 6
431. slonich212000allin 1 6
432. THEJABOB 1 6
433. 420smoke 1 6
434. RedeyeRock 1 6
435. hkh107 1 6
436. cwizzle07 1 6
437. bshizzel007 1 6
438. Bigdog1957 1 6
439. hustler99911 1 6
440. Moistheone 1 6
441. sangguim9 1 6
442. WiseUpIownU 1 6
443. hekabekahun 1 6
444. SteveFever 1 6
445. daisy311 1 6
446. donwan420aces 1 6
447. Carzan 1 6
448. MACHOUNO 1 6
449. Whichbuttonisraise 1 6
450. BenB58203 1 6
451. frozing3339 1 6
452. DummerNDirt72 1 6
453. trimeeh 1 6
454. lwstn1 1 6
455. Piarlofunk 1 6
456. Ghidushu777 1 6
457. ucrreject 1 6
458. ton1no 1 6
459. TDpocket3 1 6
460. bearswin40 1 6
461. JimmieBluffet 1 6
462. bluehaze128 1 6
463. BeBellissimo 1 6
464. qwertyup1 1 6
465. jgene52 1 5
466. ilhyunrounder 1 5
467. FiftiesGalholdem 1 5
468. McDonkin1 1 5
469. CRASHK22 1 5
470. JoyJasmine 1 5
471. rowdoggg1 1 5
472. minniemoman 1 5
473. willandnet69 1 5
474. RichTheDazzler 1 5
475. allinsammm66 1 5
476. sellhotels 1 5
477. BeansnRice 1 5
478. born2win247 1 5
479. motorguide 1 5
480. MSURookie 1 5
481. hanaar1 1 5
482. wowokt 1 5
483. greatest15 1 5
484. blackdiamond606 1 5
485. ViperST10 1 5
486. 6pAckJack 1 5
487. Zion54541 1 5
488. rufus17 1 5
489. Ryan3bills1 1 5
490. LilFish8 1 5
491. steverambo 1 5
492. holdemLebronJames 1 5
493. crispcarbonchris 1 5
494. Iwillkillyou503 1 5
495. Chicagoutfit7 1 5
496. sorryhoney69 1 5
497. sg8104 1 5
498. 666eazycaSh666 1 5
499. tatucris7 1 5
500. GimmieBtches 1 5
501. Shovinsky0 1 5
502. riverCROSS 1 5
503. 1SimdaysBest1 1 5
504. Laubi00 1 5
505. madman74 1 5
506. DeuceDeuces 1 5
507. 858pokerbat 1 5
508. izmama321 1 5
509. pinellaisapinhead 1 5
510. ushimoto 1 5
511. b00b00butt 1 5
512. MindEraser87 1 5
513. StonefaceAA 1 5
514. dvladvocate 1 5
515. ShipAMoola 1 5
516. hatepoker7 1 5
517. jessicas1daddy 1 5
518. eviletoro 1 4
519. bettertanu222 1 4
520. ravitron182 1 4
Leaderboard for September
Rank Player Avatar No. MTT's Points
1. MoscowStyle 28 295
2. JiJi2009 20 290
3. Limp0p0 43 282
4. JDAY09 31 209
5. Olavo77 33 198
6. afcajax 20 192
7. glamaa 20 183
8. QUICKJOE 6 176
9. DrewPeacoq8 21 165
10. Marick21 16 157
11. LaLegiste 22 151
12. nattemie 15 149
13. SNutizzle 12 143
14. GoRITColonials 13 137
15. Whichbuttonisraise 3 137
16. jeff5152 17 134
17. cinnamonman11 8 130
18. pardedos 5 130
19. JMJS772 20 126
20. 77lucky7777 13 115
21. 007ChrisKardiaK 9 114
22. BlowupPoker 11 114
23. Elprepsi 14 113
24. izWiLDBiLL 10 112
25. Pantherian 17 107
26. Survivor777 18 106
27. ColinCowherd 9 106
28. tangNIT 17 106
29. LoTsoFouTs 6 104
30. gooischevrouw 6 103
31. foltzDC 6 101
32. dublaron2 13 101
33. keithsavage 3 98
34. RxleAose 11 96
35. Cauli83 5 96
36. PocketBoer 9 96
37. Zack3913 6 94
38. acrosepp 13 93
39. ZEBRA14LCPD1 6 93
40. NYChr15 15 93
41. pplayerz 10 93
42. Grandmama3 13 92
43. eastmiki57 8 92
44. enzolito 9 91
45. Pako3000 5 90
46. GimmieBtches 7 90
47. krayziekyootie 11 89
48. MarlboroMan 3 89
49. VoNKoLeN 4 89
50. 1982tricolor 7 87
51. 4TheRespect 7 86
52. Sharapova 10 86
53. freakdig1 10 85
54. FiftiesGalholdem 20 84
55. zorbake 13 84
56. Haporuu 7 83
57. drunkbastrd5886 4 83
58. DaChineseDutchGuy 15 81
59. Machidon7 12 81
60. greethumb 7 80
61. DURKEEBIG 5 80
62. NutShower 9 79
63. FLOPZILLA 6 79
64. BigEasygrinder 7 79
65. Nielsholland 5 79
66. ClubMate 15 78
67. roadgame6 5 78
68. tlmoney110 8 77
69. McDonkin1 6 77
70. puglvr3 15 76
71. riverroaster 18 76
72. TELEE58 19 76
73. R1rR1r1 5 74
74. RiverMeAgainPlease 9 73
75. bigtimeplayer19 18 72
76. ln21345 3 72
77. vub503 10 72
78. KhmeiKid 9 71
79. 1durrrfan 14 70
80. SpitandPunch 9 70
81. krackula 14 70
82. chroka 9 70
83. ciorex 9 69
84. LinkinTopps 8 69
85. madman74 12 69
86. condimentking33 6 68
87. Veezslave 3 68
88. chuelo 7 68
89. LuckyLiLy67 8 67
90. SquareRoute 1 67
91. KiwiTonto 18 67
92. jonB420allin 5 66
93. GusHawk11 5 65
94. aquiles0800 6 65
95. cowboyCARDSHARK31 3 64
96. prdsicilian 6 64
97. BrazosJack 6 64
98. timotao12 6 63
99. bshizzel007 9 63
100. BirdsOfWar 4 63
101. bobskee2 11 63
102. MrFlawz 5 62
103. kusHdaddy 11 61
104. reraise15 8 61
105. JackNugget 8 61
106. djkaraok 9 60
107. ImRich06 7 60
108. StonefaceAA 20 58
109. leviman7 11 58
110. Brauny69 1 58
111. skullduggly 1 58
112. TheGift01 9 58
113. galianza 3 58
114. TheCrusherrr 7 57
115. bckdr699 2 57
116. Maurya 11 57
117. HolyMackerel 4 57
118. Ptwp330 4 56
119. stolacbh 10 56
120. durhampoker4 7 56
121. chevas72 11 56
122. bsthop49 10 56
123. rabbyt 8 56
124. ClearoX19 6 55
125. teTRat 6 55
126. Apey1005 11 55
127. WildWilly11 7 55
128. vanmar 9 55
129. odedh4 11 55
130. HumanATM 5 54
131. pikmil 8 54
132. Walcolen 6 54
133. Rogo61 5 53
134. focusedmotion 5 53
135. Sing008poker 8 53
136. damosko 10 53
137. mattmm 1 53
138. bullitpete 6 52
139. xxpokerxxx1 9 52
140. vastard 5 52
141. LOSANGELIANCE 10 52
142. 89yotastacked 14 52
143. PayMeABuyInBaby 4 52
144. jjgivaway 3 52
145. LUVONP 8 52
146. abyonline 2 52
147. davidmizrhi 11 52
148. smokinaces1420 15 52
149. 1donkeydodo 12 51
150. LOCO4THEDOE 5 51
151. firedawg15 7 51
152. bedrup 4 51
153. hLblaZr 8 51
154. Sneaky2K 2 51
155. KDP1965 14 51
156. crazytim1 5 50
157. fisk2255 8 50
158. poKAnstriKtA 5 50
159. scoooter66 10 50
160. mrtgjnky 8 50
161. ShawshanksharkS 3 50
162. lwstn1 6 50
163. radraymond 10 49
164. CosminVasy23 13 49
165. GIANTS2007 9 49
166. acescarguy 17 48
167. brunsy 6 48
168. WeezyMae 6 48
169. p0is0nIV 9 48
170. pokerpockemon 2 48
171. terpsrock139 8 48
172. Ghidushu777 3 48
173. TSMCASH 2 48
174. coolncollectd2 8 48
175. suracealot 11 48
176. Rob1nhood 5 47
177. Flockerzy 8 47
178. ItsBrandt 4 47
179. ducttapeworm7 8 47
180. robby75111loose 9 47
181. HateTheNewVersion 8 47
182. megawarriorAD 5 47
183. PONYBOYGREEK 5 47
184. Nawmsayin 6 47
185. rock712 7 47
186. xTENSEx 8 46
187. IvanDacash 2 46
188. KushKKing 7 46
189. 52aaron 5 46
190. sellhotels 5 46
191. autohcbc 6 45
192. 444OhBoy444 6 45
193. ROBIRD1 12 45
194. mannkazz 8 45
195. FirstPlaceHunter 4 45
196. josapett 6 45
197. tryinitout 4 45
198. stw007 7 44
199. TheGiant74 4 44
200. PokerT4 13 44
201. Jsfromer77 2 44
202. wcbarrett 6 44
203. garycoleman 4 44
204. pureskill5 5 44
205. Pockittrips1 13 44
206. roro09 8 43
207. dianediamonds 7 43
208. b00b00butt 3 43
209. AronPower 4 43
210. supernaughtstacked 7 43
211. paperboy5050 12 42
212. zepatko 8 42
213. GrandmaPutsi1 5 42
214. xxALLINMAXxx 4 42
215. Engeline 11 42
216. flyinheelhook 4 42
217. leejoy 4 42
218. johnnylama4 2 42
219. rockybay 3 42
220. FIVESTAR5 1 41
221. ton1no 4 41
222. ushimoto 7 41
223. Jenna1983 8 41
224. dtouch68 10 41
225. xxtheonlymattxx 5 41
226. kashkang 8 41
227. kutarheel 5 41
228. whathee 3 41
229. bird749 5 41
230. AColburn 9 41
231. AEETENN 9 40
232. AntiHero8310 5 40
233. MEGADEATHKICKSASS 8 40
234. Miklosik 7 40
235. sutrawang 4 40
236. Riverdancer1977 4 40
237. mrdough 2 40
238. Wilkins21 3 40
239. apsdlst1 7 40
240. mm9898 8 39
241. qwertyup1 5 39
242. macabroo 4 39
243. BUSHWACKER11 6 39
244. horykill83 7 39
245. Klolly 9 39
246. UpstateFinest 8 39
247. mpk911 10 39
248. AdiAdiAdiAdiAdi 2 39
249. obiee4 10 39
250. deathpolka1 9 39
251. ZeeDragon 6 38
252. marctheshark 5 38
253. tonyshapolee 5 38
254. FAA1982 7 38
255. Lifesabeach 2 38
256. BlackTyson 3 38
257. holdemLebronJames 10 38
258. andrrus28 11 38
259. ericTheBlufer 10 38
260. DeeMagician 4 38
261. kactusfire 7 37
262. 1masterd 6 37
263. luckydogbluffer 6 37
264. wannabe1362 3 37
265. ChaseMan16 1 37
266. ciprian1985 4 37
267. rayh2oer 7 37
268. htmlkind 7 37
269. ingerulRo 9 36
270. zomgsocks 9 36
271. 8killershark 4 36
272. eatburgers 2 36
273. atubb5121 5 36
274. blueorchid 9 36
275. bighos7344 7 36
276. klikklik 7 36
277. leelee24 7 36
278. ecie1978 5 36
279. drawinggunit32 3 36
280. PARSorBETTER 7 36
281. Dugalas 9 35
282. TONWINSAGAIN 2 35
283. chriso2010 3 35
284. DivyaJ 8 35
285. slonich212000allin 4 35
286. johnwins2123 4 35
287. Siaraq1991 9 35
288. kmbond3 3 35
289. Vitzer444 3 35
290. redjwj 10 35
291. jocdes 3 35
292. weedamins13 2 35
293. wizovodds 5 35
294. Nike212 7 35
295. BobLobIaw 4 35
296. azurelure 5 35
297. sickallkris 1 35
298. HymSofaKingGood 2 35
299. Taras65 7 34
300. SteelmanJohn 8 34
301. AlB777 7 34
302. urarookic 5 34
303. budlit95 2 34
304. PaperCutFingers 7 34
305. megalodonman 4 34
306. popmyass 8 34
307. corcory 5 34
308. cazwil 9 34
309. hatepoker7 5 34
310. sergiod 5 34
311. kidpoker0101 1 34
312. LukeGallyot 4 34
313. am3fleming 6 33
314. RevAlBundy 5 33
315. kikiriki26 4 33
316. CHUCKSTER128 5 33
317. stackedTheBostonian 5 33
318. keveeno26 13 33
319. lpgdale 10 33
320. mr502cards 2 33
321. moratty 2 33
322. LABORandPROFIT 2 33
323. abcabc123123 11 33
324. blueeyes128 12 33
325. redval 4 32
326. ladyshyshy16 7 32
327. bobe0071 6 32
328. SharkChaser 3 32
329. youngin0420 4 32
330. pokerchef34 9 32
331. zack33 5 32
332. dgcreel 6 32
333. lang14 9 32
334. Denniscoy 4 32
335. redemtion 1 32
336. thejewelerloose 1 32
337. djkalu 6 32
338. tatertot76 14 32
339. ISELDOMBLUFF 2 32
340. SayOuchPlz 7 32
341. xxxMLS1024xxx 8 32
342. mdmiller8 13 32
343. salesguru 6 32
344. mccmatt 3 32
345. ReignMan1 3 32
346. willllyst 7 32
347. UraFishontilt 6 32
348. SFBull 4 32
349. kotri85 5 32
350. 700007 8 32
351. DuckUfonk 3 32
352. 956phenom 3 31
353. xarebgeorge 4 31
354. serbayxes 7 31
355. predicator27 6 31
356. paullypisonia 7 31
357. bonehead17 2 31
358. nicknack2010 7 31
359. winerlive 1 31
360. dadsalln 5 31
361. bigdav 9 31
362. pockitpaint 10 30
363. bangiss 4 30
364. talkintrash 1 30
365. 27imod 2 30
366. stackedassclown12 4 30
367. BerjaGheorghe 4 30
368. JazzDaddy 4 30
369. Sooner2006 4 30
370. bubakloc 6 30
371. allinsammm66 3 30
372. dillusionalbluffer 6 30
373. Lasher2poker 3 30
374. bbQuBall 1 30
375. apadanel 2 30
376. indymike77 10 30
377. scones14 4 30
378. bigshot67 6 30
379. fieldraider 5 30
380. tonyrst 2 30
381. allinpkerlover 3 30
382. FRfranklin 2 29
383. Divras 8 29
384. Jari2010 2 29
385. DonkeyOtay 3 29
386. augidoogi1 8 29
387. gabrielle2 6 29
388. UlasCanli 7 29
389. miketheman17 9 29
390. Zion54541 3 29
391. aliciav2 7 29
392. exzackto 6 29
393. LadyLuck2468 5 29
394. merlin236 9 29
395. HjEuRoj 3 29
396. Skunkfunk10 3 29
397. Killerpixie 3 29
398. RedHarvest 4 29
399. dreameraser1 6 29
400. Animalbrain 6 29
401. LordMcCrash 8 28
402. likmypuuper 1 28
403. lennysar 9 28
404. Wolfy74 6 28
405. Supervened 7 28
406. pooodpoood 5 28
407. weakcall 2 28
408. ropndonkies 6 28
409. bhockey 5 28
410. disembiower 9 28
411. mayweathered 6 28
412. mizzzpefect 7 28
413. drummerkris2 5 28
414. unbelievable9 2 28
415. PokerBonusGuides 6 28
416. PlainWhite23 6 28
417. 11dennis51 8 28
418. Brownsugar68 5 28
419. GuruLV 2 28
420. Headfreeze 10 28
421. neil19 3 28
422. Texans2009 9 27
423. pawnstarr 3 27
424. ferball5 3 27
425. Jimfox1984 5 27
426. im8up3 9 27
427. spiderman637 2 27
428. smokyjones69er 4 27
429. Steveng03 1 27
430. gcadehoe10 6 27
431. trevgb 6 27
432. tuffish 2 27
433. Snakeshoes 3 27
434. nbthorses 8 27
435. impaul 7 27
436. janiered1holdem 6 27
437. RedeyeRock 3 27
438. transplanted 2 27
439. vhIlhvnuft 5 27
440. ezwaynec 7 27
441. Jean578 5 27
442. pvssymonster 1 27
443. julianyo 1 27
444. Clintaurus 3 27
445. GooseATX9 4 27
446. ruffpatch 2 27
447. cotsie 3 27
448. xx4444xx 3 27
449. YouBetchaHuH 5 27
450. noreservations 4 26
451. Silvah 7 26
452. DDilts011 5 26
453. snellejel 5 26
454. IAMSHAQDIESEL 4 26
455. xSuperNovax 6 26
456. trippincal1 8 26
457. Junglepork 1 26
458. 8803Chris 9 26
